The MP-2 is a portable meter with unique selection of transient thermal conductivity sensors for a variety of applications, with a focus on primary measurements.
Best For Liquids, Solids, Pastes and Powders
Conforms To ISO And ASTM
Standard Test
Method
Multi-Sensor
Primary Measurement
Sensors
Thermal conductivity Measurement Platform – 2 (MP-2) users benefit from the convenience and accuracy gained when using primary testing methods. The MP-2 controller auto-detects the connected sensor and loads corresponding testing parameters. Measurements are easily performed with the smart on-board software and transferred to computer with an included Windows utility program.
Features
For convenience, the auto-testing function can be programmed on-board or with the MP-2 Windows utility software. Additional on-board and utility features include the ability to review, save or delete, and export results to Excel. To maximize portability, power can be supplied by battery or USB cable. Informative screen icons keep users informed about power status and testing progress.
- Primary Measurement Sensors
- Economical, Smart, and Accurate
- Portable and Lab Instruments
- Multi-Sensor
- Auto-Test and Export
- ASTM and ISO Compliant
MP-2 Sensors
SENSORS | MATERIALS |
---|---|
THW-L3 | Liquids and Pastes |
TLS 50 mm | Rock and Concrete |
TLS 100 mm | Soils and Polymers |
TLS 150 mm | Soils and Polymers |
THW-S | Insulation and Soft Materials |
TPS-EFF | Textiles and Fabrics |
TLS Specifications
TLS 50mm |
TLS 100mm |
TLS 150mm |
|
Materials | Concrete, Rock, and Polymers | Soils, Pastes, Powders, and Solids | Soils, Pastes, Powders, and Solids |
Measurement Capabilities | Bulk Properties | Bulk Properties | Bulk Properties |
Thermal Conductivity | 0.3 to 5 W/m•K | 0.1 to 5 W/m•K | 0.1 to 3 W/m•K |
Thermal Resistivity | 0.2 to 3.3 mK/W | 0.2 to 10 mK/W | 0.3 to 10 mK/W |
Measurement Time | 3 min. | 3 min. | 3 min. |
Reproducibility | ± 2% | ± 2% | ± 2% |
Accuracy | ± 5% | ± 5% | ± 5% |
Temperature Range | -40 to 100°C | -40 to 100°C | -40 to 100°C |
Minimum Sample Size | 50 mm in length, 50 mm diameter | 100 mm in length, 50 mm diameter | 150 mm in length, 50 mm diameter |
Largest Sample Size | Unlimited | Unlimited | Unlimited |
Standards | ASTM D5334-14 | ASTM D5334-14, IEEE 442-1981 | ASTM D5334-14, IEEE 442-2017 |
TLS-100 – vCp
Materials | Soils, Pastes, Powders, and Solids |
Measurement Capabilities | Bulk Properties |
Thermal Conductivity | 0.1 to 5 W/m•K |
Reproducibility | ± 2% |
Accuracy | ± 5% |
Thermal Diffusivity | 0.05 to 1.5 mm2/s |
Accuracy | ± 10% |
Volumetric Specific Heat | Up to 2.5 MJ/m3K |
Accuracy | ± 15% |
Temperature Range | -40 to 100°C |
Minimum Sample Size | 100 mm in length, 50 mm diameter |
Largest Sample Size | Unlimited |
Standards | ASTM D5334-14 |
THW Specifications
THW-L3 |
THW-S |
|
Materials | Liquids, Pastes, and Powders | Insulation and Soft Materials |
Measurement Capabilities | Bulk Properties | Bulk Properties |
Thermal Conductivity | 0.01 to 1 W/m•K | 0.01 to 2 W/m•K |
Measurement Time | 1 second | < 5 seconds |
Reproducibility | ± 2% | ± 2% |
Accuracy | ± 5% | ± 5% |
Temperature Range | 10 to 40°C | 10 to 40°C |
Minimum Sample Size | 15 mL | 50 mm x 10 mm |
Largest Sample Size | Unlimited | Unlimited |
Standards | ASTM D7896-19 | N/A |
TPS-EFF Specifications
TPS-EFF |
|
Materials | Textiles, Fabrics, and Solids |
Measurement Capabilities | 1-Dimensional |
Thermal Effusivity Range | 35 to 1700 W√s/m2K |
Measurement Time | 2 and 10 seconds |
Reproducibility | ± 2% |
Accuracy | ± 5% |
Temperature Range | -10 to 50°C |
Minimum Sample Size | 35 mm diameter x thickness dependent on Effusivity |
Maximum Sample Size | Unlimited |
Moisture Range | 0 to 90% (non-condensing) |
Sensor Diameter | 30 mm |
Standards | ASTM D7984-16 |
Test Method | Transient Plane Source (TPS) |
Sensor Comparison
THW-L3 |
TLS 50 Mm |
TLS 100 Mm |
TLS 150 Mm |
|
Method | Transient Hot Wire – Liquids | Transient Line Source | Transient Line Source | Transient Line Source |
Measurement Range | 0.01 to 1 W/m•K Thermal Conductivity |
0.3 to 5 W/m•K Thermal Conductivity |
0.1 to 5 W/m•K Thermal Conductivity |
0.1 to 3 W/m•K Thermal Conductivity |
Temperature Range | 10 to 40°C | -40 to 100°C | -40 to 100°C | -40 to 100°C |
Accuracy | ± 5% | ± 5% | ± 5% | ± 5% |
TLS 100 Mm – VCp |
THW-S |
TPS-EFF |
|
Method | Transient Line Source | Transient Hot Wire – Solids | Transient Plane Source |
Measurement Range | 0.1 to 5 W/m•K Thermal Conductivity |
0.01 to 2 W/m•K Thermal Conductivity |
35 to 1700 W√s/m2K Thermal Effusivity |
Temperature Range | -40 to 100°C | 10 to 40°C | -10 to 50°C |
Accuracy | ± 5% | ± 5% | ± 5% |